
PRICELIST OTR TOYOTA PLAT B DKI
Harga OTR Toyota diluar Plat B DKI, akan dikenakan biaya BBN sesuai daerah masing-masing.
VIOS E CVT | 319,250,000 |
VIOS G M/T | 325,050,000 |
VIOS G CVT | 341,150,000 |
NEW ALTIS G A/T | 482,500,000 |
NEW ALTIS V A/T | 504,100,000 |
NEW ALTIS HYBRID A/T | 582,200,000 |
CAMRY 2.5 G A/T | 636,850,000 |
CAMRY 2.5 V A/T | 670,150,000 |
CAMRY 2.5 L A/T HYBRID | 830,100,000 |
AGYA 1.0 G M/T | 143,800,000 |
AGYA 1.0 G A/T | 156,810,000 |
AGYA 1.2 G M/T | 148,100,000 |
AGYA 1.2 G M/T TRD | 153,445,000 |
AGYA 1.2 G A/T | 161,640,000 |
AGYA 1.2 G A/T TRD | 169,290,000 |
YARIS E M/T | 247,950,000 |
YARIS E CVT | 259,750,000 |
YARIS G M/T | 256,250,000 |
YARIS G CVT | 267,250,000 |
YARIS S M/T TRD | 276,650,000 |
YARIS S CVT TRD | 288,450,000 |
CALYA 1.2 E MT STD | 143,500,000 |
CALYA 1.2 E MT | 146,300,000 |
CALYA 1.2 G MT | 152,600,000 |
CALYA 1.2 G AT | 164,800,000 |
AVANZA 1.3 E STD M/T | 195,650,000 |
AVANZA 1.3 E STD A/T | 206,850,000 |
AVANZA 1.3 E M/T | 198,150,000 |
AVANZA 1.3 E A/T | 209,350,000 |
AVANZA 1.3 G M/T | 216,000,000 |
AVANZA 1.3 G A/T | 226,700,000 |
AVANZA 1.5 G M/T | 228,300,000 |
AVANZA 1.3 VELOZ M/T | 222,700,000 |
AVANZA 1.3 VELOZ A/T | 234,500,000 |
AVANZA 1.5 VELOZ M/T | 234,700,000 |
AVANZA 1.5 VELOZ A/T | 246,500,000 |
SIENTA 1.5 E M/T (BLACK TRIM) | 245,750,000 |
SIENTA 1.5 E CVT (BLACK TRIM) | 263,750,000 |
SIENTA 1.5 G M/T (BLACK TRIM) | 257,750,000 |
SIENTA 1.5 G CVT (BLACK TRIM) | 275,750,000 |
SIENTA 1.5 V M/T (BLACK TRIM) | 272,750,000 |
SIENTA 1.5 V M/T (FROMAGE TRIM) | 272,750,000 |
SIENTA 1.5 V CVT (BLACK TRIM) | 290,750,000 |
SIENTA 1.5 V CVT (FROMAGE TRIM) | 290,750,000 |
SIENTA 1.5 Q CVT (BLACK TRIM) | 311,550,000 |
SIENTA 1.5 Q CVT (FROMAGE TRIM) | 311,550,000 |
RUSH 1.5 G M/T | 252,650,000 |
RUSH 1.5 G A/T | 262,650,000 |
RUSH 1.5 S M/T TRD | 264,050,000 |
RUSH 1.5 S A/T TRD | 274,050,000 |
C-HR 1.8 A/T SINGLE TONE | 509,050,000 |
C-HR 1.8 A/T DUAL TONE | 510,550,000 |
C-HR 1.8 HV A/T SINGLE TONE | 542,290,000 |
C-HR 1.8 HV A/T DUAL TONE | 543,790,000 |
FT 86 MANUAL BLACK & RED INTERIOR | 768,750,000 |
FT 86 AUTOMATIC BLACK & RED INTERIOR | 775,150,000 |
FT 86 AUTOMATIC TRD BLACK & RED INTERIOR | 809,950,000 |
VOXY 2.0 A/T | 495,750,000 |
VELLFIRE 2.5 G A/T | 1,177,600,000 |
ALPHARD 2.5 X A/T | 1,025,200,000 |
ALPHARD 2.5 G A/T | 1,179,600,000 |
ALPHARD 3.5 Q A/T | 1,936,100,000 |
LAND CRUISER 200 STD SPEC A/T DIESEL | 2,156,250,000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | 2,493,950,000 |
KIJANG INNOVA 2.0 G M/T | 323,550,000 |
KIJANG INNOVA 2.0 G A/T | 343,750,000 |
KIJANG INNOVA 2.0 V M/T | 372,550,000 |
KIJANG INNOVA 2.0 V A/T | 392,350,000 |
KIJANG INNOVA 2.0 Q M/T BASIC | 405,400,000 |
KIJANG INNOVA 2.0 Q A/T BASIC | 425,700,000 |
KIJANG INNOVA 2.0 Q M/T VENTURER BASIC | 420,800,000 |
KIJANG INNOVA 2.0 Q A/T VENTURER BASIC | 441,100,000 |
KIJANG INNOVA 2.4 G M/T DIESEL | 353,450,000 |
KIJANG INNOVA 2.4 G A/T DIESEL | 374,950,000 |
KIJANG INNOVA 2.4 V M/T DIESEL | 406,250,000 |
KIJANG INNOVA 2.4 V A/T DIESEL | 426,250,000 |
KIJANG INNOVA 2.4 Q M/T DIESEL VENTURER BASIC | 458,500,000 |
KIJANG INNOVA 2.4 Q A/T DIESEL VENTURER BASIC | 480,100,000 |
KIJANG INNOVA 2.0 G M/T LUX | 327,950,000 |
KIJANG INNOVA 2.0 G A/T LUX | 348,150,000 |
KIJANG INNOVA 2.0 V M/T LUX | 378,250,000 |
KIJANG INNOVA 2.0 V A/T LUX | 398,050,000 |
KIJANG INNOVA 2.0 Q M/T | 410,750,000 |
KIJANG INNOVA 2.0 Q A/T | 431,050,000 |
KIJANG INNOVA 2.0 Q M/T VENTURER | 421,606,500 |
KIJANG INNOVA 2.0 Q A/T VENTURER | 441,906,500 |
KIJANG INNOVA 2.4 G M/T DIESEL LUX | 357,850,000 |
KIJANG INNOVA 2.4 G A/T DIESEL LUX | 379,350,000 |
KIJANG INNOVA 2.4 V M/T DIESEL LUX | 411,950,000 |
KIJANG INNOVA 2.4 V A/T DIESEL LUX | 431,950,000 |
KIJANG INNOVA 2.4 Q M/T DIESEL VENTURER | 459,306,500 |
KIJANG INNOVA 2.4 Q A/T DIESEL VENTURER | 480,906,500 |
FORTUNER 4×2 2.7 SRZ A/T BSN | 566,950,000 |
FORTUNER 4×2 2.4 G M/T DSL | 492,950,000 |
FORTUNER 4×2 2.4 G A/T DSL | 510,950,000 |
FORTUNER 4×2 2.4 VRZ A/T DSL | 541,550,000 |
FORTUNER 4×4 2.4 G A/T DSL | 613,450,000 |
FORTUNER 4×4 2.4 VRZ A/T DSL | 685,050,000 |
FORTUNER 4×2 2.4 VRZ A/T DSL TRD | 554,850,000 |
FORTUNER 4×2 2.7 SRZ A/T BSN TRD | 580,250,000 |
NEW FORTUNER 4×2 2.4 VRZ A/T DSL TRD | 554,850,000 |
NEW FORTUNER 4×2 2.7 SRZ A/T BSN TRD | 580,250,000 |
FORTUNER 4×2 2.7 SRZ A/T BSN LUX | 570,550,000 |
FORTUNER 4×2 2.4 G M/T DSL LUX | 496,550,000 |
FORTUNER 4×2 2.4 G A/T DSL LUX | 514,550,000 |
FORTUNER 4×2 2.4 VRZ A/T DSL LUX | 545,150,000 |
FORTUNER 4×4 2.4 G A/T DSL LUX | 617,050,000 |
FORTUNER 4×4 2.4 VRZ A/T DSL LUX | 688,650,000 |
FORTUNER 4×2 2.4 VRZ A/T DSL LUX TRD | 558,450,000 |
FORTUNER 4×2 2.7 SRZ A/T BSN LUX TRD | 583,850,000 |
NEW FORTUNER 4×2 2.4 VRZ A/T DSL LUX TRD | 558,450,000 |
NEW FORTUNER 4×2 2.7 SRZ A/T BSN LUX TRD | 583,850,000 |
HILUX SINGLE CABIN 2.0 L M/T BENSIN | 231,550,000 |
HILUX SINGLE CABIN 2.5 M/T DIESEL | 246,050,000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 248,900,000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 341,600,000 |
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | 426,500,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | 447,500,000 |
HILUX DOUBLE CABIN 2.4 V (4×4) A/T DIESEL | 485,600,000 |
HI ACE COMMUTER MANUAL | 497,250,000 |
HI ACE PREMIO 2.8 M/T | 532,500,000 |
DYNA 110 ST 4X2 M/T | 299,750,000 |
DYNA 110 ST LONG 4X2 M/T | 308,350,000 |
DYNA 110 ST BUS 4X2 M/T | 306,650,000 |
DYNA 110 ST BUS LONG 4X2 M/T | 318,550,000 |
DYNA 110 FT 4X2 M/T | 335,550,000 |
DYNA 110 FT LONG 4X2 M/T | 346,550,000 |
DYNA 110 ET 4X2 M/T | 342,550,000 |
DYNA 130 XT LONG HI-GEAR 4X2 M/T | 367,850,000 |
DYNA 130 XT BUS LONG 4X2 M/T | 358,750,000 |
DYNA 130 HT EKSPEDISI 4X2 M/T | 363,950,000 |
DYNA 130 HT HI-GEAR 4X2 M/T | 364,750,000 |
DYNA 130 HT OFF ROAD HI-GEAR 4X2 M/T | 387,250,000 |
DYNA 130 HT 4X2 M/T | 362,150,000 |
DYNA 130 HT 4X2 M/T (PTO) | 366,150,000 |
DYNA 130 HT HI-GEAR 4X2 M/T (PTO) | 368,750,000 |
